How Encryptix delivers what takes 5+ AWS services in a single platform
All-in-one IoT fleet management platform. Monitor, deploy, secure, and manage your entire device fleet from a single dashboard with one lightweight agent.
Powerful but sprawling ecosystem that requires stitching together IoT Core, Device Management, Device Defender, Greengrass, CloudWatch, and more to achieve full fleet management.
| Feature | Encryptix | AWS IoT |
|---|---|---|
| Real-time device metrics | ✓ | Partial (requires CloudWatch) |
| Browser-based SSH | ✓ | Partial (requires SSM) |
| Device inventory | ✓ | ✓ Fleet Indexing |
| Alert rules & notifications | ✓ | Partial (CloudWatch Alarms) |
| Recovery thresholds (anti-flap) | ✓ | ✗ |
| Deployment pipelines | ✓ | Partial (IoT Jobs) |
| Canary rollouts | ✓ | ✗ |
| Container deployments | ✓ | Partial (Greengrass) |
| Configuration management | ✓ | Partial (Device Shadow) |
| Vulnerability scanning | ✓ | Partial (Device Defender) |
| Fleet service management | ✓ | Partial (Greengrass) |
| Webhooks (HMAC-signed) | ✓ | Partial (EventBridge) |
| Team management & RBAC | ✓ | ✓ IAM |
| Simple, transparent pricing | ✓ $0.20–$0.50/device | ✗ |
| Setup in minutes | ✓ | ✗ |
| No cloud vendor lock-in | ✓ | ✗ |
Encryptix replaces IoT Core + Device Management + Defender + Greengrass + CloudWatch. One agent, one dashboard, one bill.
$0.50/device for small fleets, $0.40 for growth, $0.30 at scale, $0.20 for enterprise. First 5 devices free. No per-message fees, no hidden charges, no pricing calculator needed to understand your bill.
Install the agent and start monitoring immediately. No IAM policies, no certificates, no service configurations.
Replace a dozen AWS services with one platform. Start with 5 free devices.